All the users are required to submit MSDS (Material Safety Data Sheets) for each sample they submit and a certificate stating that the samples submitted are non- toxic / non-hazardous and that the sample does not require special precaution while handling.
Kindly add applicable taxes ,( 18% GST wef Date 1. July 2017 )
Note:
Type of analysis | Research institutes under NARES system (Rs/ sample) | Research institutes other than NARES system (Rs/ sample) |
Charges per sample + Tax as applicable | ||
1. Feed nutriments analysis | ||
a. Moisture analysis | 100.00 | 150.00 |
b. Nitrogen analysis | 500.00 | 1000.00 |
c. Fat analysis | 500.00 | 1000.00 |
d. Acid insoluble ash | 1000.00 | 1000.00 |
e. Ash content | 500.00 | 1000.00 |
f. Fibre content | 1000.00 | 1000.00 |
2. Gross energy content of solid sample | 3000.00 | 5000.00 |
3. PCR analysis | 3000.00 | 6000.00 |
4. Microscopic identification | 500.00 | 800.00 |
5. ELISA reader analysis | 4000.00 | 6000.00 |
6. Real Time PCR analysis | 6000.00 | 8000.00 |
7. Centrifuge | 500.00 | 500.00 |
8. Spectrophotometer | 500.00 | 600.00 |
9. Electrophoresis | 2000.00 | 4000.00 |
10. HPLC analysis | 6000.00 | 10000.00 |
11. Soil sample | ||
a. pH & EC | 50.00 | 80.00 |
b. Organic carbon | 90.00 | 150.00 |
c. Available nitrogen | 70.00 | 200.00 |
d. Available P | 70.00 | 150.00 |
e. Available K | 70.00 | 150.00 |
f. Exchangeable Ca,Mg, available S | 210.00 | 450.00 |
g. DTPA extractable micronutrients (Fe, Cu, Mn, Zn) | 280.00 | 600.00 |
h. Hot water soluble Boron | 150.00 | 500.00 |
i. Soil moisture content | 50.00 | 100.00 |
j. Bulk density, particle density, porosity, water holding capacity | 800.00 | 1500.00 |
12. Plant sample | ||
a. Total N | 70.00 | 300.00 |
b. Total P | 70.00 | 150.00 |
c. Total K | 70.00 | 150.00 |
d. Total Ca,Mg,S | 210.00 | 450.00 |
e. Total Fe,Mn,Cu,Zn | 280.00 | 600.00 |
f. Total B | 150.00 | 500.00 |
13. Water sample | ||
a. pH & EC | 50.00 | 80.00 |
b. Ca, Mg, S & K | 280.00 | 600.00 |
c. Carbonate, Bicarbonate, Cloride | 210.00 | 450.00 |
d. Nitrate, Sulphate & Phosphate | 210.00 | 450.00 |
e. Micronutrients Fe, Mn, Cu & Zn | 280.-00 | 600.00 |
- An additional charge of Rs.100/- is applicable for Speed Post to all users getting their result by these means. Dispatch address will be same as address on letter head.
- GST is applicable to all the users and is calculated as per government rate of the day.
- All the samples should accompany the payment, in order to be considered for registration and analysis. All the payments should be in favour of “The Director, ICAR Research Complex for Eastern Region, Patna “ only by Demand Drafts (DD) in favour of “The Director, ICAR Research Complex for Eastern Region, Patna “
- The payment should be made in advance.
- The cost should be rounded off the nearest figure(integer value). Our Details : PAN NO : GST No. : GST ARN No.