Using the below form you can estimate the total charges:
# | Type Of Analysis | Research Institutes Under NARES System ( / Sample) | Research Institutes Other Than NARES System ( / Sample) | ||
---|---|---|---|---|---|
1.) | Feed Nutriments Analysis | ||||
a.) Moisture Analysis | 100.00 | 150.00 | |||
b.) Nitrogen Analysis | 500.00 | 1000.00 | |||
c.) Fat Analysis | 500.00 | 1000.00 | |||
d.) Acid Insoluble Ash | 1000.00 | 1000.00 | |||
e.) Ash Content | 500.00 | 1000.00 | |||
f.) Fibre Content | 1000.00 | 1000.00 | |||
2.) | Gross Energy Content Of Solid Sample | 3000.00 | 5000.00 | ||
3.) | PCR Analysis | 3000.00 | 6000.00 | ||
4.) | Microscopic Identification | 500.00 | 800.00 | ||
5.) | ELISA Reader Analysis | 4000.00 | 6000.00 | ||
6.) | Real Time PCR Analysis | 6000.00 | 8000.00 | ||
7.) | Centrifuge | 500.00 | 500.00 | ||
8.) | Spectrophotometer | 500.00 | 600.00 | ||
9.) | Electrophoresis | 2000.00 | 4000.00 | ||
10.) | HPLC Analysis | 6000.00 | 10000.00 | ||
11.) | Soil Sample | ||||
a.) pH & EC | 50.00 | 80.00 | |||
b.) Organic Carbon | 90.00 | 150.00 | |||
c.) Available Nitrogen | 70.00 | 200.00 | |||
d.) Available P | 70.00 | 150.00 | |||
e.) Available K | 70.00 | 150.00 | |||
f.) Exchangeable Ca, Mg, Available S | 210.00 | 450.00 | |||
g.) DTPA Extractable Micronutrients (Fe, Cu, Mn, Zn) | 280.00 | 600.00 | |||
h.) Hot Water Soluble Boron | 150.00 | 500.00 | |||
i.) Soil Moisture Content | 50.00 | 100.00 | |||
j.) Bulk Density, Particle Density, Porosity, Water Holding Capacity | 800.00 | 1500.00 | |||
12.) | Plant Sample | ||||
a.) Total N | 70.00 | 300.00 | |||
b.) Total P | 70.00 | 150.00 | |||
c.) Total K | 70.00 | 150.00 | |||
d.) Total Ca, Mg, S | 210.00 | 450.00 | |||
e.) Total Fe, Mn, Cu, Zn | 280.00 | 600.00 | |||
f.) Total B | 150.00 | 500.00 | |||
13.) | Water Sample | ||||
a.) pH & EC | 50.00 | 80.00 | |||
b.) Ca, Mg, S & K | 280.00 | 600.00 | |||
c.) Carbonate, Bicarbonate, Cloride | 210.00 | 450.00 | |||
d.) Nitrate, Sulphate & Phosphate | 210.00 | 450.00 | |||
e.) Micronutrients Fe, Mn, Cu & Zn | 280.00 | 600.00 | |||
Total = | Total = | ||||
18% GST = | 18% GST = | ||||
Net Total = | Net Total = |
Note: